top of page
Are you ready to play?
Registered Players For October
Number of players who have registered:
23
Any players over 50 will be registered as reserve players
Name | Paid | Reserve Player | Entry Date | Silver Pools | Gold Pools | Platinum Pools | Menu Option |
|---|---|---|---|---|---|---|---|
Terry Georgiou | 31/10/2026 | false | false | false | A - TBA | ||
Chris Palmer | 31/10/2026 | false | false | false | D - TBA | ||
Gary Brooker | 31/10/2026 | false | false | false | C - TBA | ||
stephen dabby | 31/10/2026 | false | false | false | B - TBA | ||
Liz Giannopoulos | 31/10/2026 | false | false | false | E - TBA | ||
Andreas Giannopoulos | 31/10/2026 | false | false | false | C - TBA | ||
Jay Hayter | 31/10/2026 | false | true | false | A - TBA | ||
Paul Statter | 31/10/2026 | false | false | false | A - TBA | ||
Neil Taylor | 31/10/2026 | true | false | false | A - TBA | ||
Ferri Dehmobedi | 31/10/2026 | false | false | false | A - TBA | ||
Sally Hird | 31/10/2026 | false | false | false | C - TBA |
bottom of page