top of page
Are you ready to play?
Registered Players For 25th July 2026 individual Event
Number of players who have registered:
123
Name | Paid Deposit | Paid In Full | Entry Date | Tournament | £10 | £20 | £50 |
|---|---|---|---|---|---|---|---|
Malcolm Martin | Yes | Yes | 21/09/2025 | Intermediates | No | No | No |
Gary Brooker | Yes | Yes | 20/09/2025 | Masters | No | No | No |
Steve Mitchell | Yes | Yes | 20/09/2025 | Masters | No | No | No |
Michele de havilland | Yes | Yes | 20/09/2025 | Masters | No | No | No |
Peter Hodson | Yes | Yes | 20/09/2025 | Masters | No | No | No |
David Tulip | Yes | Yes | 20/09/2025 | Masters | No | No | No |
Tim Parfitt | Yes | Yes | 20/09/2025 | Masters | No | No | No |
Larry Smyth | Yes | Yes | 20/09/2025 | Masters | No | No | No |
Chris Filby | Yes | Yes | 20/09/2025 | Masters | No | No | No |
Simon Goddard | Yes | Yes | 20/09/2025 | Masters | No | No | No |
Neil Taylor | Yes | Yes | 20/09/2025 | Masters | No | No | No |
James Catton | Yes | Yes | 20/09/2025 | Intermediates | No | No | No |
Chris G Rogers | Yes | Yes | 20/09/2025 | Intermediates | No | No | No |
David Tingey | Yes | Yes | 20/09/2025 | Intermediates | No | No | No |
Kevin Taunton | Yes | Yes | 20/09/2025 | Intermediates | No | No | No |
Hannah Parente | Yes | Yes | 20/09/2025 | Intermediates | No | No | No |
Luis Dawber | Yes | Yes | 20/09/2025 | Masters | No | No | No |
George Burton | Yes | Yes | 20/09/2025 | Intermediates | No | No | No |
Tania Hoser | Yes | Yes | 20/09/2025 | Intermediates | No | No | No |
Jay Hayter | Yes | Yes | 20/09/2025 | Intermediates | No | No | No |
Tim Spring | Yes | Yes | 20/09/2025 | Intermediates | No | No | No |
Derek J Matheson | Yes | Yes | 20/09/2025 | Masters | Yes | Yes | No |
Steve Bibby | Yes | Yes | 20/09/2025 | Masters | No | No | No |
bottom of page